Print vehicle
(2014) COACHMAN VIP 460/2
THIS VEHICLE IS NOW SOLD
This Coachman used caravan comes with a 3 month warranty for peace of mind (subject to terms) passing a thorough seventy point inspection on all working components, and checks for water ingress. Coachman VIP 460/2 2014 top of the range 2 berth touring caravan for sale. Superb condition throughout with Motormover, solar panel, ALKO ATC and extras. Lounge with parallel sofa seats and central chest of draws with pull out table. Sofas convert into large double bed. Centre kitchen with hobs, grill, oven, microwave, sink, draining area, extractor roof fan, cupboards and draws. Rear washroom with separate shower, toilet, large wardrobe, hand washbasin and fixtures. Porch Awning fresh water & Waste water Barrels also included
- 2 berth
- Single Axle Caravan
- White
- Specification
- Features
- Dimensions
- Finance
- Berth:2 berth
- Axle:Single Axle
- Body Type:Caravan
- Year:2014
- Colour:White
- CD
- Aerial
- Awning - Manual
- BBQ Point
- Cab Blinds
- Hook Up Cable
- Levellers - Manual
- Shipping Length:6.51 metres
- Internal Length:0.00 metres
- Width:2.32 metres
- Mass in Running Order:1330 Kg
- Maximum Technical Permissible Laden Mass:1455 Kg
- Awning Size:938.00 cm
Finance Calculator
Deposit
Monthly Term
Apply for finance
Finance Example
-
Vehicle price:£12,995
-
Amount to finance:£-7,005
-
Deposit:£20,000
-
Term:120 months
-
Monthly payments:£-96.10
-
Total interest:£-4,526.73
-
Total amount payable:£-11,531.73
-
Option to purchase fee:£10
-
APR:10.9% APR
Month | Balance | Principal | Interest | Payment |
---|---|---|---|---|
1 | £-7,005.00 | £-32.47 | £-63.63 | £-96.10 |
2 | £-6,972.53 | £-32.76 | £-63.33 | £-96.10 |
3 | £-6,939.77 | £-33.06 | £-63.04 | £-96.10 |
4 | £-6,906.71 | £-33.36 | £-62.74 | £-96.10 |
5 | £-6,873.34 | £-33.66 | £-62.43 | £-96.10 |
6 | £-6,839.68 | £-33.97 | £-62.13 | £-96.10 |
7 | £-6,805.71 | £-34.28 | £-61.82 | £-96.10 |
8 | £-6,771.43 | £-34.59 | £-61.51 | £-96.10 |
9 | £-6,736.84 | £-34.90 | £-61.19 | £-96.10 |
10 | £-6,701.93 | £-35.22 | £-60.88 | £-96.10 |
11 | £-6,666.71 | £-35.54 | £-60.56 | £-96.10 |
12 | £-6,631.17 | £-35.86 | £-60.23 | £-96.10 |
13 | £-6,595.30 | £-36.19 | £-59.91 | £-96.10 |
14 | £-6,559.11 | £-36.52 | £-59.58 | £-96.10 |
15 | £-6,522.60 | £-36.85 | £-59.25 | £-96.10 |
16 | £-6,485.74 | £-37.19 | £-58.91 | £-96.10 |
17 | £-6,448.56 | £-37.52 | £-58.57 | £-96.10 |
18 | £-6,411.04 | £-37.86 | £-58.23 | £-96.10 |
19 | £-6,373.17 | £-38.21 | £-57.89 | £-96.10 |
20 | £-6,334.96 | £-38.56 | £-57.54 | £-96.10 |
21 | £-6,296.41 | £-38.91 | £-57.19 | £-96.10 |
22 | £-6,257.50 | £-39.26 | £-56.84 | £-96.10 |
23 | £-6,218.24 | £-39.62 | £-56.48 | £-96.10 |
24 | £-6,178.63 | £-39.98 | £-56.12 | £-96.10 |
25 | £-6,138.65 | £-40.34 | £-55.76 | £-96.10 |
26 | £-6,098.31 | £-40.70 | £-55.39 | £-96.10 |
27 | £-6,057.61 | £-41.07 | £-55.02 | £-96.10 |
28 | £-6,016.54 | £-41.45 | £-54.65 | £-96.10 |
29 | £-5,975.09 | £-41.82 | £-54.27 | £-96.10 |
30 | £-5,933.26 | £-42.20 | £-53.89 | £-96.10 |
31 | £-5,891.06 | £-42.59 | £-53.51 | £-96.10 |
32 | £-5,848.47 | £-42.97 | £-53.12 | £-96.10 |
33 | £-5,805.50 | £-43.36 | £-52.73 | £-96.10 |
34 | £-5,762.13 | £-43.76 | £-52.34 | £-96.10 |
35 | £-5,718.38 | £-44.16 | £-51.94 | £-96.10 |
36 | £-5,674.22 | £-44.56 | £-51.54 | £-96.10 |
37 | £-5,629.66 | £-44.96 | £-51.14 | £-96.10 |
38 | £-5,584.70 | £-45.37 | £-50.73 | £-96.10 |
39 | £-5,539.33 | £-45.78 | £-50.32 | £-96.10 |
40 | £-5,493.55 | £-46.20 | £-49.90 | £-96.10 |
41 | £-5,447.35 | £-46.62 | £-49.48 | £-96.10 |
42 | £-5,400.73 | £-47.04 | £-49.06 | £-96.10 |
43 | £-5,353.69 | £-47.47 | £-48.63 | £-96.10 |
44 | £-5,306.22 | £-47.90 | £-48.20 | £-96.10 |
45 | £-5,258.32 | £-48.33 | £-47.76 | £-96.10 |
46 | £-5,209.99 | £-48.77 | £-47.32 | £-96.10 |
47 | £-5,161.22 | £-49.22 | £-46.88 | £-96.10 |
48 | £-5,112.00 | £-49.66 | £-46.43 | £-96.10 |
49 | £-5,062.33 | £-50.11 | £-45.98 | £-96.10 |
50 | £-5,012.22 | £-50.57 | £-45.53 | £-96.10 |
51 | £-4,961.65 | £-51.03 | £-45.07 | £-96.10 |
52 | £-4,910.62 | £-51.49 | £-44.60 | £-96.10 |
53 | £-4,859.13 | £-51.96 | £-44.14 | £-96.10 |
54 | £-4,807.17 | £-52.43 | £-43.67 | £-96.10 |
55 | £-4,754.73 | £-52.91 | £-43.19 | £-96.10 |
56 | £-4,701.82 | £-53.39 | £-42.71 | £-96.10 |
57 | £-4,648.44 | £-53.87 | £-42.22 | £-96.10 |
58 | £-4,594.56 | £-54.36 | £-41.73 | £-96.10 |
59 | £-4,540.20 | £-54.86 | £-41.24 | £-96.10 |
60 | £-4,485.34 | £-55.36 | £-40.74 | £-96.10 |
61 | £-4,429.98 | £-55.86 | £-40.24 | £-96.10 |
62 | £-4,374.12 | £-56.37 | £-39.73 | £-96.10 |
63 | £-4,317.76 | £-56.88 | £-39.22 | £-96.10 |
64 | £-4,260.88 | £-57.39 | £-38.70 | £-96.10 |
65 | £-4,203.49 | £-57.92 | £-38.18 | £-96.10 |
66 | £-4,145.57 | £-58.44 | £-37.66 | £-96.10 |
67 | £-4,087.13 | £-58.97 | £-37.12 | £-96.10 |
68 | £-4,028.15 | £-59.51 | £-36.59 | £-96.10 |
69 | £-3,968.65 | £-60.05 | £-36.05 | £-96.10 |
70 | £-3,908.60 | £-60.59 | £-35.50 | £-96.10 |
71 | £-3,848.00 | £-61.15 | £-34.95 | £-96.10 |
72 | £-3,786.86 | £-61.70 | £-34.40 | £-96.10 |
73 | £-3,725.16 | £-62.26 | £-33.84 | £-96.10 |
74 | £-3,662.89 | £-62.83 | £-33.27 | £-96.10 |
75 | £-3,600.07 | £-63.40 | £-32.70 | £-96.10 |
76 | £-3,536.67 | £-63.97 | £-32.12 | £-96.10 |
77 | £-3,472.70 | £-64.55 | £-31.54 | £-96.10 |
78 | £-3,408.14 | £-65.14 | £-30.96 | £-96.10 |
79 | £-3,343.00 | £-65.73 | £-30.37 | £-96.10 |
80 | £-3,277.27 | £-66.33 | £-29.77 | £-96.10 |
81 | £-3,210.94 | £-66.93 | £-29.17 | £-96.10 |
82 | £-3,144.01 | £-67.54 | £-28.56 | £-96.10 |
83 | £-3,076.47 | £-68.15 | £-27.94 | £-96.10 |
84 | £-3,008.32 | £-68.77 | £-27.33 | £-96.10 |
85 | £-2,939.55 | £-69.40 | £-26.70 | £-96.10 |
86 | £-2,870.15 | £-70.03 | £-26.07 | £-96.10 |
87 | £-2,800.12 | £-70.66 | £-25.43 | £-96.10 |
88 | £-2,729.46 | £-71.31 | £-24.79 | £-96.10 |
89 | £-2,658.15 | £-71.95 | £-24.14 | £-96.10 |
90 | £-2,586.20 | £-72.61 | £-23.49 | £-96.10 |
91 | £-2,513.59 | £-73.27 | £-22.83 | £-96.10 |
92 | £-2,440.33 | £-73.93 | £-22.17 | £-96.10 |
93 | £-2,366.40 | £-74.60 | £-21.49 | £-96.10 |
94 | £-2,291.79 | £-75.28 | £-20.82 | £-96.10 |
95 | £-2,216.51 | £-75.96 | £-20.13 | £-96.10 |
96 | £-2,140.55 | £-76.65 | £-19.44 | £-96.10 |
97 | £-2,063.89 | £-77.35 | £-18.75 | £-96.10 |
98 | £-1,986.54 | £-78.05 | £-18.04 | £-96.10 |
99 | £-1,908.49 | £-78.76 | £-17.34 | £-96.10 |
100 | £-1,829.73 | £-79.48 | £-16.62 | £-96.10 |
101 | £-1,750.25 | £-80.20 | £-15.90 | £-96.10 |
102 | £-1,670.05 | £-80.93 | £-15.17 | £-96.10 |
103 | £-1,589.12 | £-81.66 | £-14.43 | £-96.10 |
104 | £-1,507.46 | £-82.41 | £-13.69 | £-96.10 |
105 | £-1,425.05 | £-83.15 | £-12.94 | £-96.10 |
106 | £-1,341.90 | £-83.91 | £-12.19 | £-96.10 |
107 | £-1,257.99 | £-84.67 | £-11.43 | £-96.10 |
108 | £-1,173.32 | £-85.44 | £-10.66 | £-96.10 |
109 | £-1,087.88 | £-86.22 | £-9.88 | £-96.10 |
110 | £-1,001.66 | £-87.00 | £-9.10 | £-96.10 |
111 | £-914.66 | £-87.79 | £-8.31 | £-96.10 |
112 | £-826.87 | £-88.59 | £-7.51 | £-96.10 |
113 | £-738.29 | £-89.39 | £-6.71 | £-96.10 |
114 | £-648.89 | £-90.20 | £-5.89 | £-96.10 |
115 | £-558.69 | £-91.02 | £-5.07 | £-96.10 |
116 | £-467.67 | £-91.85 | £-4.25 | £-96.10 |
117 | £-375.82 | £-92.68 | £-3.41 | £-96.10 |
118 | £-283.13 | £-93.53 | £-2.57 | £-96.10 |
119 | £-189.61 | £-94.38 | £-1.72 | £-96.10 |
120 | £-95.23 | £-95.23 | £-0.87 | £-96.10 |
The finance example quoted is for illustration purposes only. Rates and terms may vary dependent on your circumstances. For an accurate quote please contact Leisure Sales Caravans.
Low % Finance Packages Available please see our finance Calculator
- Quality guaranteed
- Guaranteed customer satisfaction
- Caravans to fit your lifestyle & budget
- Wide selection of quality caravans
- Expert guidance and honest advice
- Family owned business
- FCA regulated
- Nationwide delivery